2024 Joondalup Festival of Motoring results
OVERALL RESULTS
Place | Car No | Driver / Co-Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
1 | 95 | Bryce Moore / | 2022 Toyota Supra | 1:40.56 | 1:39.69 | 1:38.20 | 1:37.65 | 4:55.55 |
2 | 5 | Simon Richards / | 1991 Nissan R32 GTR | 1:42.02 | 1:39.67 | 1:38.13 | 1:37.98 | 4:55.79 |
3 | 35 | Mark Cirillo / | 2019 Toyota Supra | 1:45.49 | 1:39.15 | 1:40.02 | 1:38.24 | 4:57.42 |
4 | 27 | Mark Greenham / | 2006 Mitsubishi Evolution IX | 1:41.91 | 1:40.56 | 1:39.49 | 1:37.43 | 4:57.48 |
5 | 1 | Troy Wilson / Leon Popovich | 2019 KTM X-bow | 1:43.39 | 1:48.03 | 1:39.35 | 1:37.37 | 5:00.13 |
6 | 45 | Nicholas Gallacher / | 2006 Mitsubishi Evolution IX | 1:42.64 | 1:40.36 | 1:39.77 | 1:40.60 | 5:00.74 |
7 | 25 | Paul Oxley / | 2002 Subaru Sti | 1:41.31 | 1:42.24 | 1:40.13 | 2:31.87 | 5:03.69 |
8 | 44 | Justin O’Hehir / Jason Huble | 2000 Subaru WRX | 1:44.15 | 1:43.42 | 1:40.56 | 1:40.53 | 5:04.52 |
9 | 64 | Damien Chandler-Wong / | 2007 Lotus Exige | 1:42.69 | 1:45.33 | 1:40.34 | 1:41.57 | 5:04.61 |
10 | 13 | Jensen Herbert / | 1998 Subaru Impreza WRX | 1:49.11 | 1:43.88 | 1:42.25 | 1:39.59 | 5:05.73 |
11 | 2 | Brett Morse / | 2019 BMW M2 Competition | 1:42.78 | 1:43.21 | 1:42.29 | 1:40.86 | 5:05.94 |
12 | 30 | Cody Smith / | 2000 Subaru WRX RA | 1:44.76 | 1:42.30 | 1:42.23 | 1:41.77 | 5:06.31 |
13 | 3 | James Lister / | 2000 Subaru WRX | 1:42.69 | 1:42.75 | 1:42.41 | 1:41.26 | 5:06.36 |
14 | 31 | Julian O’Hara / | 2006 Lotus Exige S | 1:44.99 | 1:42.87 | 1:43.81 | 1:41.20 | 5:07.88 |
15 | 66 | Jamie McGloin / | Nissan Silvia | 1:46.02 | 1:43.39 | 1:44.56 | 1:41.72 | 5:09.67 |
16 | 79 | Michael Tomic / | 2017 VW Golf R | 1:47.55 | 1:43.85 | 1:42.80 | 1:43.31 | 5:09.97 |
17 | 46 | Damian Heaton / | 2008 Mitsubishi Evo X | 1:47.48 | 1:44.19 | 1:42.85 | 1:43.92 | 5:10.97 |
18 | 73 | Clinton Schmidt / | 2000 Subaru WRX | 1:44.38 | 1:44.69 | 1:43.60 | 1:43.88 | 5:11.88 |
19 | 8 | Aaron Williams / | 2002 Mitsubishi Lancer | 1:48.82 | 1:45.84 | 1:43.21 | 1:43.48 | 5:12.54 |
20 | 92 | Julian Rossi / Stefan Edwards | 2013 Volkswagen Golf | 1:46.16 | 1:45.53 | 1:43.92 | 1:44.89 | 5:14.35 |
21 | 4 | Michael Lloyd / | 2000 Mitsubishi Evo 7 | 1:48.91 | 1:46.61 | 1:45.00 | 1:45.31 | 5:16.92 |
22 | 98 | Stan Wilkins / | 1993 Honda Integra | 1:53.15 | 1:48.39 | 1:46.58 | 1:42.36 | 5:17.34 |
23 | 6 | Chris Caruso / | 2008 Dodge Viper | 1:47.68 | 1:46.72 | 1:44.83 | 1:47.73 | 5:19.24 |
24 | 111 | Jeffrey Thomas / Amelia Jordan | 2012 Toyota GT86 | 1:47.90 | 1:47.35 | 1:46.73 | 1:55.73 | 5:21.98 |
25 | 18 | Kristian Barton / | 2021 Toyota GR Yaris | 1:56.72 | 1:47.94 | 1:47.01 | 1:47.51 | 5:22.47 |
26 | 39 | Brendan Chamberlain / Joshua Slopsema | 2001 Mitsubishi Evolution VII | 1:52.10 | 1:47.11 | 1:44.54 | DNF | 5:23.77 |
27 | 110 | Justin Paris / | 2007 Subaru WRX Spec C | 1:50.20 | 1:49.36 | 1:47.25 | 1:47.44 | 5:24.06 |
28 | 115 | Morgan Ward / | 1997 Subaru WRX | 1:53.97 | 1:49.79 | 1:47.74 | 1:46.72 | 5:24.25 |
29 | 126 | Murray Armenti / | 1989 Toyota MR2 | 1:51.73 | 1:48.06 | 1:48.92 | 1:47.89 | 5:24.88 |
30 | 7 | Peter Burgess / Mark Eisenhamer | 2009 Audi R8 | 1:49.33 | 1:49.37 | 1:47.08 | 1:52.80 | 5:25.79 |
31 | 9 | Bevan Cook / | 1980 Ford Escort | 1:52.68 | 1:46.41 | 1:46.91 | 5:26.02 | |
32 | 10 | Simon Gunson / | 2012 Ford RS200 | 1:51.43 | 1:48.05 | 1:48.91 | 1:51.40 | 5:28.38 |
33 | 43 | Brendan Templeman / | 2010 Mitsubishi EVO X | 1:53.77 | 1:51.01 | 1:49.38 | 1:50.40 | 5:30.80 |
34 | 56 | Kevin Bailey / Eric Purvis | 2021 Hyundai i20N | 1:52.23 | 1:52.04 | 1:51.21 | 1:49.66 | 5:32.92 |
35 | 61 | Joshua Luckel / | 2022 Mercedes-AMG A45S | 1:52.47 | 1:51.04 | 1:49.87 | 1:52.55 | 5:33.39 |
36 | 14 | Craig Hawley / | 1999 Lexus IS600 | 1:53.98 | 1:51.45 | 1:51.66 | 1:50.42 | 5:33.54 |
37 | 16 | Bob Schrader / | 2010 Sylva Riot | 1:51.42 | 1:51.26 | 1:51.26 | 1:52.24 | 5:33.95 |
38 | 37 | Lachlan Cove / Charlotte Cove | 1978 Datsun 280Z | 1:52.82 | 1:51.57 | 1:51.61 | 1:51.86 | 5:35.05 |
39 | 138 | Gregory Harper / | 1999 Subaru WRX | 1:56.42 | 1:50.67 | 1:48.96 | 5:36.05 | |
40 | 41 | David Hancock / Matt James- Wallace | 1990 Nissan Skyline | 1:54.16 | 1:51.73 | 1:50.21 | 5:36.11 | |
41 | 113 | Glenn Robertson / | 2023 Hyundai Ioniq 5N | 1:57.24 | 1:55.22 | 1:51.34 | 1:51.30 | 5:37.86 |
42 | 127 | Daniel Orlowsky / | 2013 HSV Club Sport R8 | 1:55.26 | 1:53.73 | 1:52.11 | 1:52.19 | 5:38.04 |
43 | 21 | Craig Maloney / | 1999 Subaru WRX | 1:59.45 | 1:56.08 | 1:51.51 | 1:51.47 | 5:39.07 |
44 | 94 | Tom van Kann / | 1990 Mazda MX5 | 1:59.12 | 1:54.74 | 1:52.44 | 1:52.82 | 5:40.01 |
45 | 129 | David Drury / | 2017 Ford GT Mustang | 1:55.51 | 1:54.22 | 1:56.58 | 1:51.02 | 5:40.77 |
46 | 15 | Mark Hallam / | 1979 Ford Escort | 2:00.15 | 1:53.43 | 1:53.26 | 1:54.17 | 5:40.87 |
47 | 130 | Jacob Hickman / | 2013 Toyota 86 | 1:54.46 | 1:53.61 | 1:53.14 | 5:41.22 | |
48 | 100 | Aaron Mitchell / | 2000 Nissan Silvia | 1:55.72 | 1:52.86 | 1:55.04 | 1:53.51 | 5:41.43 |
49 | 19 | Campbell Nunn / | 1984 Porsche 911 RWB | 1:57.49 | 1:54.53 | 1:49.88 | 5:41.91 | |
50 | 68 | Bradley Dean / | 1999 Nissan R34 | 2:00.83 | 1:55.18 | 1:53.50 | 1:53.52 | 5:42.21 |
51 | 93 | Madison Galton / Kristian Barton | 2017 Ford Focus RS | 1:54.29 | 1:54.69 | 1:53.36 | 1:57.44 | 5:42.36 |
52 | 40 | Martyn Phillips / | 2006 BMW 130i | 1:55.83 | 1:54.44 | 1:53.49 | 1:54.75 | 5:42.69 |
53 | 17 | Paul Bevis / | 2021 Alpine A110 | 1:58.75 | 1:53.10 | 1:57.35 | 1:52.31 | 5:42.76 |
54 | 108 | Jason Rayner / | 2002 Honda Civic Type R | 1:57.69 | 1:54.26 | 1:54.35 | 1:54.31 | 5:42.93 |
55 | 24 | Jo McIlroy / | 2000 Subaru WRX | 1:54.76 | 1:57.01 | 1:52.72 | 2:57.31 | 5:44.49 |
56 | 26 | Dylan O’Connor / | 1998 Hyundai Excel | 1:56.07 | 1:54.90 | 1:55.36 | 1:54.66 | 5:44.93 |
57 | 12 | Russell Hawley / | 1991 Nissan Silvia | 1:56.48 | 2:14.80 | 1:54.35 | 1:54.23 | 5:45.07 |
58 | 32 | Roger Collinge / | 2019 Mazda MX5 | 2:03.18 | 1:57.61 | 1:52.79 | 1:55.98 | 5:46.40 |
59 | 50 | Matthew Munday / | 2004 Subaru WRX | 1:57.49 | 1:55.84 | 1:55.26 | 1:55.34 | 5:46.45 |
60 | 133 | Lance Carwardine / | 1981 Suzuki Hatch | 2:03.10 | 1:58.38 | 1:53.67 | 1:54.52 | 5:46.57 |
61 | 58 | Tsung Lee / | 2022 Suzuki Swift | 1:59.77 | 1:56.99 | 1:54.20 | 1:55.46 | 5:46.66 |
62 | 62 | Kane Pountney / | 2020 Hyundai i30N | 1:57.64 | 1:56.56 | 1:55.60 | 1:54.50 | 5:46.66 |
63 | 20 | Kellan Maka / | 2015 Renault Megane 265 Cup | 1:59.62 | 1:54.85 | 1:55.07 | 1:57.15 | 5:47.07 |
64 | 33 | Shane Lawson / | 1976 Leyland Mini | 2:07.92 | 1:56.41 | 1:55.39 | 1:56.08 | 5:47.90 |
65 | 135 | Donald Cameron / | 1990 Toyota Celica GT4 | 1:56.58 | 1:55.79 | 1:55.71 | 5:48.09 | |
66 | 112 | David Stallard / | 2021 Tesla Model 3 | 1:59.35 | 1:56.42 | 1:55.65 | 1:56.11 | 5:48.18 |
67 | 23 | Keith Hawley / | 2007 Corvette | 1:58.17 | 1:57.77 | 1:56.11 | 1:54.68 | 5:48.56 |
68 | 22 | Craig Vanderplank / | 1988 BMW 325i | 2:01.81 | 1:56.99 | 1:55.73 | 1:56.16 | 5:48.89 |
69 | 38 | Bill McLaren / | 1997 Subaru WRX | 2:02.94 | 1:56.29 | 1:56.92 | 1:55.97 | 5:49.20 |
70 | 107 | Clement Suen / | 2022 Hyundai i30N | 2:03.26 | 1:58.76 | 1:56.20 | 1:55.19 | 5:50.16 |
71 | 11 | Glen Ruocco / | 2014 Subaru BRZ | 1:59.46 | 1:56.48 | 1:56.47 | 1:58.00 | 5:50.96 |
72 | 120 | Hing Tang / | 2022 Suzuki Swift | 2:00.15 | 1:57.56 | 1:56.43 | 1:57.75 | 5:51.75 |
73 | 102 | Callan Sayers / | 2005 Ford Falcon BA XR6 | 2:01.19 | 2:00.10 | 1:56.76 | 1:55.70 | 5:52.56 |
74 | 124 | Robert Johnson / | 2003 Peugeot 206 | 2:01.11 | 1:58.18 | 1:57.99 | 1:57.17 | 5:53.34 |
75 | 28 | Ian Farmilo / | 1975 Ford Escort | 2:08.55 | 2:00.37 | 1:57.16 | 1:56.35 | 5:53.88 |
76 | 42 | Neil McLoughlin / | 1980 Datsun 1200 | 2:00.04 | 1:58.52 | 1:56.85 | 1:59.08 | 5:54.46 |
77 | 69 | Nathaneal Lam / | 2015 Renault Megane RS | 1:58.12 | 1:59.10 | 1:58.16 | 2:02.97 | 5:55.39 |
78 | 122 | Rishad Mehta / | 2002 Subaru WRX | 2:03.48 | 1:59.55 | 1:57.02 | 1:58.99 | 5:55.57 |
79 | 118 | Rohan Carwardine / | 2005 Ford XR6 | 2:03.17 | 1:59.17 | 1:56.98 | 1:59.41 | 5:55.57 |
80 | 59 | Paul Byrne / | 1994 Subaru WRX | 1:59.90 | 1:59.69 | 1:57.20 | 1:59.37 | 5:56.27 |
81 | 121 | Renan Sanchez / | 1995 BMW 325 | 2:02.87 | 1:56.36 | 2:03.68 | 1:57.40 | 5:56.64 |
82 | 49 | Ray Miles / | 1971 Leyland Clubman GT | 1:59.30 | 1:58.34 | 2:06.78 | 1:59.44 | 5:57.10 |
83 | 29 | Roberto Rossi / | 2018 Fiat Abarth 595 | 2:05.59 | 2:02.03 | 1:57.77 | 1:58.73 | 5:58.54 |
84 | 48 | Luke Marson / | 1999 Honda Civic | 2:04.69 | 2:00.66 | 1:58.87 | 1:59.86 | 5:59.40 |
85 | 83 | Benjamin Antonelli / | 1993 Mazda MX5 | 1:59.93 | 2:00.59 | 2:01.07 | 1:58.96 | 5:59.49 |
86 | 132 | Glenn Scotter / Jessica Scotter | 2000 Mazda RX7 | 2:02.09 | 2:01.38 | 2:00.25 | 1:58.77 | 6:00.41 |
87 | 52 | Adam Redhead / | 1975 Ford Escort | 2:01.79 | 2:03.15 | 2:05.42 | 1:56.77 | 6:01.72 |
88 | 60 | Gavin Little / | 1984 Rover SD1 Vanden Plas | 2:02.90 | 2:01.16 | 1:59.94 | 2:00.96 | 6:02.07 |
89 | 91 | Jacinta Carroll / | 2020 Toyota GR Yaris | 2:04.13 | 2:03.47 | 1:57.25 | 2:01.64 | 6:02.37 |
90 | 53 | Matthew Marsland / | 1983 Holden Commodore | 2:06.98 | 2:00.30 | 2:02.57 | 2:01.66 | 6:04.54 |
91 | 76 | Callum Laing / Felix Prowse | 2000 BMW 323i | 2:09.30 | 2:02.61 | 2:01.41 | 2:00.98 | 6:05.01 |
92 | 123 | Daniel Smith / | 1990 Subaru Legacy RS | 2:04.00 | 2:02.68 | 2:02.90 | 2:01.06 | 6:06.65 |
93 | 67 | Francesco Preo / | 1970 Fiat 124 | 2:06.03 | 2:03.57 | 2:02.18 | 2:01.30 | 6:07.07 |
94 | 96 | Dave Fong / | 2008 Mini Cooper S | 2:04.58 | 2:03.45 | 2:02.58 | 2:01.57 | 6:07.61 |
95 | 116 | David Gordon / | 1999 Nissan S15 | 2:06.25 | 2:02.24 | 1:59.60 | 2:08.15 | 6:08.10 |
96 | 36 | Jaxon Fong / | 2008 Mini Cooper S | 2:09.80 | 2:05.89 | 2:03.83 | 2:05.55 | 6:15.28 |
97 | 101 | Andrew Best / | 1998 Hyundai Excel | 2:07.04 | 2:07.67 | 2:04.81 | 2:03.89 | 6:15.75 |
98 | 51 | Mitchell Raine / | 1982 Toyota Celica | 2:05.21 | 2:06.51 | 2:06.52 | 2:05.30 | 6:17.03 |
99 | 70 | Roland Laval / | 2006 Ford Focus | 2:08.15 | 2:07.42 | 2:06.14 | 2:05.11 | 6:18.68 |
100 | 57 | Cooper Figliomeni / | 1989 BMW 318i | 2:07.75 | 2:06.91 | 2:05.39 | 2:06.86 | 6:19.16 |
101 | 105 | Lee Hardwick / | 1977 Ford Escort | 2:16.28 | 2:08.07 | 2:05.53 | 2:06.21 | 6:19.82 |
102 | 74 | Adrian Vernon / | 1971 Leyland Clubman GT | 2:06.87 | 2:08.94 | 2:05.90 | 2:07.96 | 6:20.74 |
103 | 65 | Howard Marsland / | 1984 Holden VH Commodore | 2:10.33 | 2:05.04 | 2:12.32 | 2:05.50 | 6:20.88 |
104 | 75 | Simon Loh / | 2020 Ford Fiesta ST MK8 | 2:10.03 | 2:10.94 | 2:06.74 | 2:06.50 | 6:23.28 |
105 | 117 | Peter McGrath / | 1997 MG F | 2:11.82 | 2:08.31 | 2:07.63 | 2:08.32 | 6:24.27 |
106 | 90 | Cheryl Robertson / | 2021 Hyundai i30N | 2:17.08 | 2:08.01 | 2:08.53 | 2:11.58 | 6:28.13 |
107 | 63 | Kosta Kazazis / | 1999 Mazda MX5 | 2:12.14 | 2:07.92 | 2:08.76 | 2:13.30 | 6:28.83 |
108 | 77 | Matthew Lawson / | 1978 Leyland Mini | 2:15.37 | 2:09.22 | 2:08.82 | 2:11.14 | 6:29.19 |
109 | 106 | Bill Hunt / | 1968 Mini Cooper S | 2:11.45 | 2:12.01 | 2:10.17 | 2:12.42 | 6:33.64 |
110 | 84 | Graeme Adamson / | 1972 Ford Capri | 2:13.37 | 2:12.32 | 2:09.78 | 6:35.47 | |
111 | 80 | Moyra Mitchinson / | 1979 MG B | 2:18.36 | 2:12.70 | 2:12.20 | 2:12.50 | 6:37.41 |
112 | 78 | Sarah Fry / | 1964 MG B Roadster | 2:15.08 | 2:09.79 | 2:13.67 | 2:14.49 | 6:37.95 |
113 | 71 | Graham Mitchinson / | 1963 MG B | 2:17.27 | 2:16.26 | 2:13.41 | 2:14.61 | 6:44.28 |
114 | 134 | Trevor Allen / | 1971 Ford Escort | 2:12.51 | 2:14.34 | 2:17.59 | 6:44.45 | |
115 | 137 | Jeffrey Phillips / | 1969 Morris Mini | 2:17.87 | 2:11.50 | 2:19.11 | 6:48.49 | |
116 | 72 | Donna Vanzetti / | 2006 Ford Falcon | 2:19.45 | 2:20.86 | 2:15.92 | 2:15.86 | 6:51.23 |
117 | 82 | Peter Fry / | 1971 MG Roadster | 2:21.13 | 2:16.08 | 2:15.99 | 2:19.53 | 6:51.62 |
118 | 104 | Jacqueline Ralph / | 1983 Ford Falcon XE | 2:21.13 | 2:17.61 | 2:16.76 | 2:18.76 | 6:53.15 |
119 | 89 | Ted Curr / | 1966 Morris Cooper S | 2:21.37 | 2:22.15 | 2:19.57 | 2:21.64 | 7:02.60 |
120 | 88 | Paul Hewitt / | 1976 Dodge Monaco | 2:26.80 | 2:25.37 | 2:21.67 | 2:22.42 | 7:09.47 |
121 | 109 | Adam Hart / | 1974 Ford Falcon | 2:25.95 | 2:24.11 | 2:46.61 | 2:28.71 | 7:18.78 |
122 | 54 | Michael Barone / | 1995 Nissan Skyline | 2:37.53 | 2:28.85 | 2:27.41 | 2:25.19 | 7:21.46 |
123 | 97 | Ashleigh Cove / Troy Cove | Holden Commodore VE | 2:42.82 | 2:36.21 | 2:33.97 | 2:29.78 | 7:39.96 |
124 | 131 | Jack Nevin / | 1998 Subaru WRX | DNF | DNF | |||
125 | 99 | Nick Reiri / | 1973 Mazda RX3 | 2:05.56 | 2:04.24 | DNS | DNS | 14:09.80 |
126 | 81 | Peter Fyfe / | 2020 Listerbelle Stratos | 2:06.10 | 2:04.70 | DNF | 14:10.80 | |
127 | 34 | Craig Saywell / | 1980 Mazda RX7 | 2:13.22 | 2:03.61 | DNS | DNS | 14:16.83 |
CLASSIC (1946 to 1979) UNDER 2000cc
Place | Car No | Driver / Co-Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
1 | 15 | Mark Hallam / | 1979 Ford Escort | 2:00.15 | 1:53.43 | 1:53.26 | 1:54.17 | 5:40.87 |
2 | 33 | Shane Lawson / | 1976 Leyland Mini | 2:07.92 | 1:56.41 | 1:55.39 | 1:56.08 | 5:47.90 |
3 | 49 | Ray Miles / | 1971 Leyland Clubman GT | 1:59.30 | 1:58.34 | 2:06.78 | 1:59.44 | 5:57.10 |
4 | 52 | Adam Redhead / | 1975 Ford Escort | 2:01.79 | 2:03.15 | 2:05.42 | 1:56.77 | 6:01.72 |
5 | 67 | Francesco Preo / | 1970 Fiat 124 | 2:06.03 | 2:03.57 | 2:02.18 | 2:01.30 | 6:07.07 |
6 | 105 | Lee Hardwick / | 1977 Ford Escort | 2:16.28 | 2:08.07 | 2:05.53 | 2:06.21 | 6:19.82 |
7 | 74 | Adrian Vernon / | 1971 Leyland Clubman GT | 2:06.87 | 2:08.94 | 2:05.90 | 2:07.96 | 6:20.74 |
8 | 77 | Matthew Lawson / | 1978 Leyland Mini | 2:15.37 | 2:09.22 | 2:08.82 | 2:11.14 | 6:29.19 |
9 | 106 | Bill Hunt / | 1968 Mini Cooper S | 2:11.45 | 2:12.01 | 2:10.17 | 2:12.42 | 6:33.64 |
10 | 80 | Moyra Mitchinson / | 1979 MG B | 2:18.36 | 2:12.70 | 2:12.20 | 2:12.50 | 6:37.41 |
11 | 78 | Sarah Fry / | 1964 MG B Roadster | 2:15.08 | 2:09.79 | 2:13.67 | 2:14.49 | 6:37.95 |
12 | 71 | Graham Mitchinson / | 1963 MG B | 2:17.27 | 2:16.26 | 2:13.41 | 2:14.61 | 6:44.28 |
13 | 134 | Trevor Allen / | 1971 Ford Escort | 2:12.5 | 2:14.3 | 2:17.6 | 6:44.4 | |
14 | 137 | Jeffrey Phillips / | 1969 Morris Mini | 2:17.87 | 2:11.50 | 2:19.11 | 6:48.49 | |
15 | 82 | Peter Fry / | 1971 MG Roadster | 2:21.13 | 2:16.08 | 2:15.99 | 2:19.53 | 6:51.62 |
16 | 89 | Ted Curr / | 1966 Morris Cooper S | 2:21.37 | 2:22.15 | 2:19.57 | 2:21.64 | 7:02.60 |
CLASSIC (1946 to 1979) OVER 2000cc
Place | Car No | Driver / Co-Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
1 | 37 | Lachlan Cove / Charlotte Cove | 1978 Datsun 280Z | 1:52.82 | 1:51.57 | 1:51.61 | 1:51.86 | 5:35.05 |
2 | 28 | Ian Farmilo / | 1975 Ford Escort | 2:08.55 | 2:00.37 | 1:57.16 | 1:56.35 | 5:53.88 |
3 | 84 | Graeme Adamson / | 1972 Ford Capri | 2:13.37 | 2:12.32 | 2:09.78 | 6:35.47 | |
4 | 134 | Clive Freeman / | 1978 Triumph Dolomite Sprint | 2:12.51 | 2:14.34 | 2:17.59 | 6:44.45 | |
5 | 88 | Paul Hewitt / | 1976 Dodge Monaco | 2:26.80 | 2:25.37 | 2:21.67 | 2:22.42 | 7:09.47 |
6 | 109 | Adam Hart / | 1974 Ford Falcon | 2:25.95 | 2:24.11 | 2:46.61 | 2:28.71 | 7:18.78 |
7 | 99 | Nick Reiri / | 1973 Mazda RX3 | 2:05.56 | 2:04.24 | DNS | DNS | 14:09.80 |
CLASSIC MODERN (1980 to 2000) 2WD up to 2000cc
Place | Car No | Driver / Co-Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
1 | 26 | Dylan O’Connor / | 1998 Hyundai Excel | 1:56.07 | 1:54.90 | 1:55.36 | 1:54.66 | 5:44.93 |
2 | 133 | Lance Carwardine / | 1981 Suzuki Hatch | 2:03.10 | 1:58.38 | 1:53.67 | 1:54.52 | 5:46.57 |
3 | 42 | Neil McLoughlin / | 1980 Datsun 1200 | 2:00.04 | 1:58.52 | 1:56.85 | 1:59.08 | 5:54.46 |
4 | 48 | Luke Marson / | 1999 Honda Civic | 2:04.69 | 2:00.66 | 1:58.87 | 1:59.86 | 5:59.40 |
5 | 83 | Benjamin Antonelli / | 1993 Mazda MX5 | 1:59.93 | 2:00.59 | 2:01.07 | 1:58.96 | 5:59.49 |
6 | 101 | Andrew Best / | 1998 Hyundai Excel | 2:07.04 | 2:07.67 | 2:04.81 | 2:03.89 | 6:15.75 |
7 | 51 | Mitchell Raine / | 1982 Toyota Celica | 2:05.21 | 2:06.51 | 2:06.52 | 2:05.30 | 6:17.03 |
8 | 57 | Cooper Figliomeni / | 1989 BMW 318i | 2:07.75 | 2:06.91 | 2:05.39 | 2:06.86 | 6:19.16 |
9 | 117 | Peter McGrath / | 1997 MG F | 2:11.82 | 2:08.31 | 2:07.63 | 2:08.32 | 6:24.27 |
10 | 63 | Kosta Kazazis / | 1999 Mazda MX5 | 2:12.14 | 2:07.92 | 2:08.76 | 2:13.30 | 6:28.83 |
CLASSIC MODERN (1980 to 2000) 2WD 2000cc and over
Place | Car No | Driver / Co-Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
1 | 66 | Jamie McGloin / | Nissan Silvia | 1:46.02 | 1:43.39 | 1:44.56 | 1:41.72 | 5:09.67 |
2 | 98 | Stan Wilkins / | 1993 Honda Integra | 1:53.15 | 1:48.39 | 1:46.58 | 1:42.36 | 5:17.34 |
3 | 126 | Murray Armenti / | 1989 Toyota MR2 | 1:51.73 | 1:48.06 | 1:48.92 | 1:47.89 | 5:24.88 |
4 | 9 | Bevan Cook / | 1980 Ford Escort | 1:52.68 | 1:46.41 | 1:46.91 | 5:26.02 | |
5 | 10 | Simon Gunson / | 2012 Ford RS200 | 1:51.43 | 1:48.05 | 1:48.91 | 1:51.40 | 5:28.38 |
6 | 14 | Craig Hawley / | 1999 Lexus IS600 | 1:53.98 | 1:51.45 | 1:51.66 | 1:50.42 | 5:33.54 |
7 | 41 | David Hancock / Matt James- Wallace | 1990 Nissan Skyline | 1:54.16 | 1:51.73 | 1:50.21 | 5:36.11 | |
8 | 94 | Tom van Kann / | 1990 Mazda MX5 | 1:59.12 | 1:54.74 | 1:52.44 | 1:52.82 | 5:40.01 |
9 | 100 | Aaron Mitchell / | 2000 Nissan Silvia | 1:55.72 | 1:52.86 | 1:55.04 | 1:53.51 | 5:41.43 |
10 | 19 | Campbell Nunn / | 1984 Porsche 911 RWB | 1:57.49 | 1:54.53 | 1:49.88 | 5:41.91 | |
11 | 68 | Bradley Dean / | 1999 Nissan R34 | 2:00.83 | 1:55.18 | 1:53.50 | 1:53.52 | 5:42.21 |
12 | 12 | Russell Hawley / | 1991 Nissan Silvia | 1:56.48 | 2:14.80 | 1:54.35 | 1:54.23 | 5:45.07 |
13 | 22 | Craig Vanderplank / | 1988 BMW 325i | 2:01.81 | 1:56.99 | 1:55.73 | 1:56.16 | 5:48.89 |
14 | 121 | Renan Sanchez / | 1995 BMW 325 | 2:02.87 | 1:56.36 | 2:03.68 | 1:57.40 | 5:56.64 |
15 | 60 | Gavin Little / | 1984 Rover SD1 Vanden Plas | 2:02.90 | 2:01.16 | 1:59.94 | 2:00.96 | 6:02.07 |
16 | 53 | Matthew Marsland / | 1983 Holden Commodore | 2:06.98 | 2:00.30 | 2:02.57 | 2:01.66 | 6:04.54 |
17 | 76 | Callum Laing / Felix Prowse | 2000 BMW 323i | 2:09.30 | 2:02.61 | 2:01.41 | 2:00.98 | 6:05.01 |
18 | 116 | David Gordon / | 1999 Nissan S15 | 2:06.25 | 2:02.24 | 1:59.60 | 2:08.15 | 6:08.10 |
19 | 65 | Howard Marsland / | 1984 Holden VH Commodore | 2:10.33 | 2:05.04 | 2:12.32 | 2:05.50 | 6:20.88 |
20 | 104 | Jacqueline Ralph / | 1983 Ford Falcon XE | 2:21.13 | 2:17.61 | 2:16.76 | 2:18.76 | 6:53.15 |
21 | 34 | Craig Saywell / | 1980 Mazda RX7 | 2:13.22 | 2:03.61 | DNS | DNS | 14:16.83 |
CLASSIC MODERN (1980 to 2000) 4WD up to 3500cc
Place | Car No | Driver / Co-Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
1 | 44 | Justin O’Hehir / Jason Huble | 2000 Subaru WRX | 1:44.15 | 1:43.42 | 1:40.56 | 1:40.53 | 5:04.52 |
2 | 13 | Jensen Herbert / | 1998 Subaru Impreza WRX | 1:49.11 | 1:43.88 | 1:42.25 | 1:39.59 | 5:05.73 |
3 | 30 | Cody Smith / | 2000 Subaru WRX RA | 1:44.76 | 1:42.30 | 1:42.23 | 1:41.77 | 5:06.31 |
4 | 3 | James Lister / | 2000 Subaru WRX | 1:42.69 | 1:42.75 | 1:42.41 | 1:41.26 | 5:06.36 |
5 | 73 | Clinton Schmidt / | 2000 Subaru WRX | 1:44.38 | 1:44.69 | 1:43.60 | 1:43.88 | 5:11.88 |
6 | 4 | Michael Lloyd / | 2000 Mitsubishi Evo 7 | 1:48.91 | 1:46.61 | 1:45.00 | 1:45.31 | 5:16.92 |
7 | 115 | Morgan Ward / | 1997 Subaru WRX | 1:53.97 | 1:49.79 | 1:47.74 | 1:46.72 | 5:24.25 |
8 | 138 | Gregory Harper / | 1999 Subaru WRX | 1:56.42 | 1:50.67 | 1:48.96 | 5:36.05 | |
9 | 21 | Craig Maloney / | 1999 Subaru WRX | 1:59.45 | 1:56.08 | 1:51.51 | 1:51.47 | 5:39.07 |
10 | 24 | Jo McIlroy / | 2000 Subaru WRX | 1:54.76 | 1:57.01 | 1:52.72 | 2:57.31 | 5:44.49 |
11 | 135 | Donald Cameron / | 1990 Toyota Celica GT4 | 1:56.58 | 1:55.79 | 1:55.71 | 5:48.09 | |
12 | 38 | Bill McLaren / | 1997 Subaru WRX | 2:02.94 | 1:56.29 | 1:56.92 | 1:55.97 | 5:49.20 |
